6N TF90-8100-32R-09 Milling Cutter with 90 degree
- Model
- 6N TF90-8100-32R-09
Review
Description
Product Description
1. The cutters are made by Hermle 5-axis machining center from Germany, having a high precistion and stable performance.
2. Matching with double-side six cutting-edge 6NGU 090508-M inserts, make a quick cutting and cost-efficient.
3. Material 42CrMo and whole forging processing make the cutters with long service life, better wear-resistance, strength and rigidity, high working efficiency.
4. Provide completed specifications and inner cooling holes are available.
6N TF90 SERIES FACE MILLING CUTTER
Model
|
Teeth Number | Dimensions(mm) |
Connector Type
|
Insert
|
||||
D | Da | L |
ap
|
|||||
6N TF90-440-16R-06
|
4 | 40 | 16 | 40 |
6.2
|
A
|
6NGU 0604 |
|
6N TF90-450-22R-06
|
4 | 50 | 22 | 40 |
6.2
|
A
|
||
6N TF90-650-22R-06 | 6 | 50 | 22 | 40 | 6.2 | A | ||
6N TF90-463-22R-06 | 4 | 63 | 22 | 40 | 6.2 | A | ||
6N TF90-663-22R-06 | 6 | 63 | 22 | 40 | 6.2 | A | ||
6N TF90-763-22R-06 | 7 | 63 | 22 | 40 | 6.2 | A | ||
6N TF90-580-27R-06 | 5 | 80 | 27 | 50 | 6.2 | A | ||
6N TF90-780-27R-06 | 7 | 80 | 27 | 50 | 6.2 | A | ||
6N TF90-980-27R-06 | 9 | 80 | 27 | 50 | 6.2 | A | ||
6N TF90-6100-32R-06 | 6 | 100 | 32 | 50 | 6.2 | B | ||
6N TF90-8100-32R-06 | 8 | 100 | 32 | 50 | 6.2 | B | ||
6N TF90-11100-32R-06 | 11 | 100 | 32 | 50 | 6.2 | B | ||
6N TF90-7125-40R-06 | 7 | 125 | 40 | 63 | 6.2 | B | ||
6N TF90-11125-40R-06 | 11 | 125 | 40 | 63 | 6.2 | B | ||
6N TF90-14125-40R-06 | 14 | 125 | 40 | 63 | 6.2 | B | ||
6N TF90-450-22R-09 | 4 | 50 | 22 | 40 | 9.2 | A | 6NGU 0905 | |
6N TF90-550-22R-09 | 5 | 50 | 22 | 40 | 9.2 | A | ||
6N TF90-463-22R-09 | 4 | 63 | 22 | 40 | 9.2 | A | ||
6N TF90-663-22R-09 | 6 | 63 | 22 | 40 | 9.2 | A | ||
6N TF90-763-22R-09 | 7 | 63 | 22 | 40 | 9.2 | A | ||
6N TF90-580-27R-09 | 5 | 80 | 27 | 50 | 9.2 | A | ||
6N TF90-780-27R-09 | 7 | 80 | 27 | 50 | 9.2 | A | ||
6N TF90-980-27R-09 | 9 | 80 | 27 | 50 | 9.2 | A | ||
6N TF90-6100-32R-09 | 6 | 100 | 32 | 50 | 9.2 | B | ||
6N TF90-8100-32R-09 | 8 | 100 | 32 | 50 | 9.2 | B | ||
6N TF90-11100-32R-09 | 11 | 100 | 32 | 50 | 9.2 | B | ||
6N TF90-7125-40R-09 | 7 | 125 | 40 | 63 | 9.2 | B | ||
6N TF90-11125-40R-09 | 11 | 125 | 40 | 63 | 9.2 | B | ||
6N TF90-14125-40R-09 | 14 | 125 | 40 | 63 | 9.2 | B | ||
6N TF90-12160-40R-09 | 12 | 160 | 40 | 63 | 9.2 | C | ||
6N TF90-16160-40R-09 | 16 | 160 | 40 | 63 | 9.2 | C | ||
6N TF90-14200-60R-09 | 14 | 200 | 60 | 63 | 9.2 | C | ||
6N TF90-18200-60R-09 | 18 | 200 | 60 | 63 | 9.2 | C | ||
6N TF90-18250-60R-09 | 18 | 250 | 60 | 63 | 9.2 | C | ||
6N TF90-22250-60R-09 | 22 | 250 | 60 | 63 | 9.2 | C |
6NGU INSERT
Model
|
Dimensions(mm) | Material Grade |
||||||||||
d | t | ap | a | r | Feed(mm/teeth) | CT5320 |
CT7320
|
CT8330
|
CT9320
|
|||
6NGU 060408-M
|
9.26 | 4.76 | 6.2 | 1.96 | 0.8 | 0.08-0.15 | · |
·
|
·
|
·
|
||
6NGU 090508-M | 13.05 | 6.70 | 9.2 | 2.0 | 0.8 | 0.10-0.20 | · | · | ||||
6NGU 090508-ML | 13.05 | 6.70 | 9.2 | 2.0 | 0.8 | 0.05-0.10 | · | · |
Product Pictures