XOP 3145-20T2-05 Indexable drill with 3xDia. drilling depth
- Model
- TOP 3145-20T2-05
Review
Description
Product Description
1. The drilling diameter is Φ14.5mm. The Drilling depth is 3XDiameter.
2. Matched with insert from KOREAN and also our own XOMX insert.
3. Spare parts are imported from Korea and Germany in good quality, further prolong the service life.
4. Provided completed specification and competitive price.
TOP 3.. -T2
|
*Drilling depth: 3xDia.
|
|||||||||
Model
|
Dimension(mm) |
Insert
|
|||||||
D | d | D3 | L | L1 |
L2
|
Ls
|
|||
XOP 3140-20T2-05
|
14.0 | 20 | 25 | 110 | 42 |
60
|
50
|
XOMX 05 |
|
XOP 3145-20T2-05 | 14.5 | 20 | 25 | 114 | 45 | 64 | 50 | ||
XOP 3150-20T2-05 | 15.0 | 20 | 25 | 114 | 45 | 64 | 50 | ||
XOP 3155-20T2-05 | 15.5 | 20 | 25 | 118 | 48 | 68 | 50 | ||
XOP 3160-20T2-05 | 16.0 | 20 | 25 | 118 | 48 | 68 | 50 | ||
XOP 3165-25T2-06 | 16.5 | 25 | 32 | 127 | 51 | 71 | 56 | XOMX 06 | |
XOP 3170-25T2-06 | 17.0 | 25 | 32 | 131 | 51 | 71 | 56 | ||
XOP 3175-25T2-06 | 17.5 | 25 | 32 | 131 | 54 | 75 | 56 | ||
XOP 3180-25T2-06 | 18.0 | 25 | 32 | 134 | 54 | 75 | 56 | ||
XOP 3185-25T2-06 | 18.5 | 25 | 32 | 134 | 57 | 78 | 56 | ||
XOP 3190-25T2-06 | 19.0 | 25 | 32 | 139 | 57 | 78 | 56 | ||
XOP 3195-25T2-07 | 19.5 | 25 | 32 | 139 | 60 | 83 | 56 | XOMX 07 | |
XOP 3200-25T2-07 | 20.0 | 25 | 32 | 142 | 60 | 83 | 56 | ||
XOP 3205-25T2-07 | 20.5 | 25 | 32 | 142 | 63 | 86 | 56 | ||
XOP 3210-25T2-07 | 21.0 | 25 | 32 | 145 | 63 | 86 | 56 | ||
XOP 3215-25T2-07 | 21.5 | 25 | 32 | 145 | 66 | 89 | 56 | ||
XOP 3220-25T2-07 | 22.0 | 25 | 32 | 145 | 66 | 89 | 56 | ||
XOP 3225-25T2-08 | 22.5 | 25 | 32 | 147 | 69 | 91 | 56 | XOMX 08 | |
TOP 3230-25T2-08 | 23.0 | 25 | 32 | 151 | 69 | 91 | 56 | ||
TOP 3230-32T2-08 | 23.0 | 32 | 40 | 151 | 69 | 91 | 60 | ||
TOP 3235-25T2-08 | 23.5 | 25 | 32 | 154 | 72 | 94 | 56 | ||
TOP 3235-32T2-08 | 23.5 | 32 | 40 | 154 | 72 | 94 | 60 | ||
TOP 3240-25T2-08 | 24.0 | 25 | 32 | 150 | 72 | 94 | 56 | ||
TOP 3240-32T2-08 | 24.0 | 32 | 40 | 154 | 72 | 94 | 60 | ||
TOP 3245-25T2-08 | 24.5 | 25 | 32 | 153 | 75 | 97 | 56 | ||
TOP 3245-32T2-08 | 24.5 | 32 | 40 | 157 | 75 | 97 | 60 | ||
TOP 3250-25T2-08 | 25.0 | 25 | 32 | 153 | 75 | 97 | 56 | ||
TOP 3250-32T2-08 | 25.0 | 32 | 40 | 157 | 75 | 97 | 60 | ||
TOP 3255-25T2-08 | 25.5 | 25 | 32 | 155 | 78 | 99 | 56 | ||
TOP 3255-32T2-08 | 25.5 | 32 | 40 | 159 | 78 | 99 | 60 | ||
TOP 3260-25T2-08 | 26.0 | 25 | 32 | 155 | 78 | 99 | 56 | ||
TOP 3260-32T2-08 | 26.0 | 32 | 40 | 159 | 78 | 99 | 60 | ||
TOP 3265-25T2-09 | 26.5 | 25 | 40 | 160 | 81 | 104 | 56 | ||
TOP 3265-32T2-09 | 26.5 | 32 | 40 | 164 | 81 | 104 | 60 | XOMX 09 | |
TOP 3270-25T2-09 | 27.0 | 25 | 40 | 160 | 81 | 104 | 56 | ||
TOP 3270-32T2-09 | 27.0 | 32 | 40 | 164 | 81 | 104 | 60 | ||
TOP 3275-25T2-09 | 27.5 | 25 | 40 | 163 | 84 | 107 | 56 | ||
TOP 3275-32T2-09 | 27.5 | 32 | 40 | 167 | 84 | 107 | 60 | ||
TOP 3280-25T2-09 | 28.0 | 25 | 40 | 163 | 84 | 107 | 56 | ||
TOP 3280-32T2-09 | 28.0 | 32 | 40 | 167 | 84 | 107 | 60 | ||
TOP 3285-25T2-09 | 28.5 | 25 | 40 | 166 | 87 | 110 | 56 | ||
TOP 3285-32T2-09 | 28.5 | 32 | 40 | 170 | 87 | 110 | 60 | ||
TOP 3290-25T2-09 | 29.0 | 25 | 40 | 166 | 87 | 110 | 56 | ||
TOP 3290-32T2-09 | 29.0 | 32 | 40 | 170 | 87 | 110 | 60 | ||
TOP 3295-32T2-09 | 29.5 | 32 | 40 | 173 | 90 | 113 | 60 | ||
TOP 3300-32T2-09 | 30.0 | 32 | 40 | 173 | 90 | 113 | 60 | ||
TOP 3305-32T2-09 | 30.5 | 32 | 40 | 176 | 93 | 116 | 60 | ||
TOP 3310-32T2-09 | 31.0 | 32 | 40 | 176 | 93 | 116 | 60 | ||
TOP 3320-32T2-11 | 32.0 | 32 | 40 | 179 | 96 | 119 | 60 | XOMX 11 | |
TOP 3320-40T2-11 | 32.0 | 40 | 50 | 189 | 96 | 119 | 70 | ||
TOP 3330-32T2-11 | 33.0 | 32 | 40 | 182 | 99 | 122 | 60 | ||
TOP 3330-40T2-11 | 33.0 | 40 | 50 | 192 | 99 | 122 | 70 | ||
TOP 3340-32T2-11 | 34.0 | 32 | 40 | 185 | 102 | 125 | 60 | ||
TOP 3340-40T2-11 | 34.0 | 40 | 50 | 195 | 102 | 125 | 70 | ||
TOP 3350-32T2-11 | 35.0 | 32 | 40 | 188 | 105 | 128 | 60 | ||
TOP 3350-40T2-11 | 35.0 | 40 | 50 | 198 | 105 | 128 | 70 | ||
TOP 3360-32T2-11 | 36.0 | 32 | 40 | 191 | 108 | 131 | 60 | ||
TOP 3360-40T2-11 | 36.0 | 40 | 50 | 201 | 108 | 131 | 70 | ||
TOP 3370-32T2-13 | 37.0 | 32 | 50 | 199 | 111 | 139 | 60 | XOMX 13 | |
TOP 3370-40T2-13 | 37.0 | 40 | 50 | 209 | 111 | 139 | 70 | ||
TOP 3380-32T2-13 | 38.0 | 32 | 50 | 202 | 114 | 142 | 60 | ||
TOP 3380-40T2-13 | 38.0 | 40 | 50 | 212 | 114 | 142 | 70 | ||
TOP 3390-32T2-13 | 39.0 | 32 | 50 | 205 | 117 | 145 | 60 | ||
TOP 3390-40T2-13 | 39.0 | 40 | 50 | 215 | 117 | 145 | 70 | ||
TOP 3400-32T2-13 | 40.0 | 32 | 50 | 208 | 120 | 148 | 60 | ||
TOP 3400-40T2-13 | 40.0 | 40 | 50 | 218 | 120 | 148 | 70 | ||
TOP 3410-40T2-13 | 41.0 | 40 | 50 | 221 | 123 | 151 | 70 | ||
TOP 3420-40T2-13 | 42.0 | 40 | 50 | 224 | 126 | 154 | 70 | ||
TOP 3430-40T2-13 | 43.0 | 40 | 50 | 227 | 129 | 157 | 70 | ||
TOP 3440-40T2-15 | 44.0 | 40 | 60 | 237 | 132 | 167 | 70 | XOMX 15 | |
TOP 3450-40T2-15 | 45.0 | 40 | 60 | 240 | 135 | 170 | 70 | ||
TOP 3460-40T2-15 | 46.0 | 40 | 60 | 243 | 138 | 173 | 70 | ||
TOP 3470-40T2-15 | 47.0 | 40 | 60 | 246 | 141 | 176 | 70 | ||
TOP 3480-40T2-15 | 48.0 | 40 | 60 | 249 | 144 | 179 | 70 | ||
TOP 3490-40T2-15 | 49.0 | 40 | 60 | 252 | 147 | 182 | 70 | ||
TOP 3500-40T2-15 | 50.0 | 40 | 60 | 255 | 150 | 185 | 70 |
Product Pictures