LCR-12-TC09 Micro-Adjustable Fine Boring Head
- Model
- LCR-12-TC09
Review
Description
Product Description
1. Micro boring head is the precision module for the special boring tools, which is for finishing and semi-finishing process;
2. It is with the features of high reliability and high repeatability due to the modular structure. It improves the performance of modular boring tool and shortens the production cycle;
3. The special cutting tools with the micro boring head are easy to be adjusted and operated. Due to the self-locking structure, the damages caused by improper operation reduced effectively;
R/LCR SERIES MICRO-ADJUSTABLE FINE BORING HEAD
Model
|
Hand Pattern | Mounnting Type | Dimensions(mm) |
Insert |
||||||||||
Kr | dmm | L1 | L2 | f1 |
Dmin | λ | ||||||||
RCR-11-CC06
|
Right | Right-angle mounting | 90° | 16 | 13.3 | 24.1 | 5.1 | 27.0 | -3° |
CC...0602 |
||||
RCR-12-TC09
|
20 | 18.3 | 32.9 | 6.3 |
36.5 | 0° | TC...0902 | |||||||
RCR-12-TP09 | 20 | 18.3 | 32.9 | 6.3 | 36.5 | 0° | TP...0902 | |||||||
RCR-13-TC11 | 22 | 22.1 | 44.3 | 7.2 | 48.5 | 0° | TC...1102 | |||||||
RCR-13-TP11 | 22 | 22.1 | 44.3 | 7.2 | 48.5 | 0° | TP...1103 | |||||||
RCR-14-TC16 | 32 | 32.0 | 62.7 | 10.3 | 68.4 | 0° | TC...16T3 | |||||||
RCR-14-TP16 | 32 | 32.0 | 62.7 | 10.3 | 68.4 | 0° | TP...16T3 | |||||||
LCR-11-CC06 | Left | 16 | 13.3 | 24.1 | 5.1 | 27.0 | -3° | CC...0602 | ||||||
LCR-12-TC09 | 20 | 18.3 | 32.9 | 6.3 | 36.5 | 0° | TC...0902 | |||||||
LCR-12-TP09 | 20 | 18.3 | 32.9 | 6.3 | 36.5 | 0° | TP...0902 | |||||||
LCR-13-TC11 | 22 | 22.1 | 44.3 | 7.2 | 48.5 | 0° | TC...1102 | |||||||
LCR-13-TP11 | 22 | 22.1 | 44.3 | 7.2 | 48.5 | 0° | TP...1103 | |||||||
LCR-14-TC16 | 32 | 32.0 | 62.7 | 10.3 | 68.4 | 0° | TC...16T3 | |||||||
LCR-14-TP16 | 32 | 32.0 | 62.7 | 10.3 | 68.4 | 0° | TP...16T3 |
Product Pictures