TTER 2020-2T08 External Grooving holders for CNC Lathe Machine
- Model
- TTER 2020-2T08
Review
Description
Product description
1. Well-matched with TDXU insert for TaeguTec and also ChaiTools TDGU insert.
2. The cutting width is 2mm and the max. cutting depth is 8mm.
3. Material 42CrMo and after-quenching CNC processing make the grooving holders with long service life, better wear-resistance,
strength and rigidity and high working efficiency.
4. Competitive price and full stocks for all models.
TTER/L EXTERNAL PARTING AND GROOVING HOLDER
Model
|
Holder size | Dimensions(mm) |
Insert
|
||||||||||
h | b | l1 | f | 12 | A | h4 |
Tmax
|
||||||
TTER/L 1616-2T08
|
2 | 16 | 16 | 110 | 15.1 | 33 | 1.8 | 4 |
8.0
|
TDGU
|
|||
TTER/L 2020-2T08
|
2 | 20 | 20 | 125 | 19.1 | 33 | 1.8 | — |
8.0
|
||||
TTER/L 2525-2T08 | 2 | 25 | 25 | 150 | 24.1 | 33 | 1.8 | — | 8.0 | ||||
TTER/L 1616-2 | 2 | 16 | 16 | 110 | 15.1 | 32 | 1.8 | 4 | 12.0 | ||||
TTER/L 2020-2 | 2 | 20 | 20 | 125 | 19.1 | 32 | 1.8 | — | 12.0 | ||||
TTER/L 2525-2 | 2 | 25 | 25 | 150 | 24.1 | 32 | 1.8 | — | 12.0 | ||||
TTER/L 1616-2T17 | 2 | 16 | 16 | 110 | 15.1 | 37 | 1.8 | 4 | 17.0 | ||||
TTER/L 2020-2T17 | 2 | 20 | 20 | 125 | 19.1 | 37 | 1.8 | — | 17.0 | ||||
TTER/L 2525-2T17 | 2 | 25 | 25 | 150 | 24.1 | 37 | 1.8 | — | 17.0 | ||||
TTER/L 1616-2.5 | 2.5 | 16 | 16 | 110 | 15.1 | 32 | 2.0 | 4 | 12.0 | ||||
TTER/L 2020-2.5 | 2.5 | 20 | 20 | 125 | 19.1 | 32 | 2.0 | — | 12.0 | ||||
TTER/L 2525-2.5 | 2.5 | 25 | 25 | 150 | 24.1 | 32 | 2.0 | — | 12.0 | ||||
TTER/L 1616-3T09 | 3 | 16 | 16 | 110 | 14.8 | 32 | 2.4 | 4 | 9.0 | ||||
TTER/L 2020-3T09 | 3 | 20 | 20 | 125 | 18.8 | 32 | 2.4 | — | 9.0 | ||||
TTER/L 2525-3T09 | 3 | 25 | 25 | 150 | 23.8 | 32 | 2.4 | — | 9.0 | ||||
TTER/L 1616-3 | 3 | 16 | 16 | 110 | 14.8 | 32 | 2.4 | 4 | 12.0 | ||||
TTER/L 2020-3 | 3 | 20 | 20 | 125 | 18.8 | 32 | 2.4 | — | 12.0 | ||||
TTER/L 2525-3 | 3 | 25 | 25 | 150 | 23.8 | 32 | 2.4 | — | 12.0 | ||||
TTER/L 1616-3T20 | 3 | 16 | 16 | 110 | 14.8 | 38.5 | 2.4 | — | 20.0 | ||||
TTER/L 2020-3T20 | 3 | 20 | 20 | 125 | 18.8 | 38.5 | 2.4 | — | 20.0 | ||||
TTER/L 2525-3T20 | 3 | 25 | 25 | 150 | 23.8 | 38.5 | 2.4 | — | 20.0 | ||||
TTER/L 2525-3T25 | 3 | 25 | 25 | 150 | 23.8 | 44.5 | 2.4 | — | 25.0 | ||||
TTER/L 1616-4T10 | 4 | 16 | 16 | 110 | 14.5 | 32 | 3.0 | 4 | 10.0 | ||||
TTER/L 2020-4T10 | 4 | 20 | 20 | 125 | 18.5 | 32 | 3.0 | — | 10.0 | ||||
TTER/L 2525-4T10 | 4 | 25 | 25 | 150 | 23.5 | 32 | 3.0 | — | 10.0 | ||||
TTER/L 1616-4 | 4 | 16 | 16 | 110 | 14.5 | 33 | 3.0 | 4 | 15.0 | ||||
TTER/L 2020-4 | 4 | 20 | 20 | 125 | 18.5 | 33 | 3.0 | — | 15.0 | ||||
TTER/L 2525-4 | 4 | 25 | 25 | 150 | 23.5 | 33 | 3.0 | — | 15.0 | ||||
TTER/L 1616-4T25 | 4 | 16 | 16 | 110 | 14.5 | 45 | 3.0 | — | 25.0 | ||||
TTER/L 2020-4T25 | 4 | 20 | 20 | 125 | 18.5 | 45 | 3.0 | — | 25.0 | ||||
TTER/L 2525-4T25 | 4 | 25 | 25 | 150 | 23.5 | 45 | 3.0 | — | 25.0 | ||||
TTER/L 2020-5T12 | 5 | 20 | 20 | 125 | 18.1 | 37 | 4.0 | — | 12.0 | ||||
TTER/L 2525-5T12 | 5 | 25 | 25 | 150 | 23.1 | 37 | 4.0 | — | 12.0 | ||||
TTER/L 2020-5 | 5 | 20 | 20 | 125 | 18.1 | 37 | 4.0 | — | 20.0 | ||||
TTER/L 2525-5 | 5 | 25 | 25 | 150 | 23.1 | 37 | 4.0 | — | 20.0 | ||||
TTER/L 2525-5T32 | 5 | 25 | 25 | 150 | 23.0 | 56 | 4.0 | — | 32.0 | ||||
TTER/L 2020-6T12 | 6 | 20 | 20 | 125 | 17.6 | 37 | 5.0 | — | 12.0 | ||||
TTER/L 2525-6T12 | 6 | 25 | 25 | 150 | 22.6 | 37 | 5.0 | 7 | 12.0 | ||||
TTER/L 2020-6 | 6 | 20 | 20 | 125 | 17.6 | 41 | 5.0 | — | 20 | ||||
TTER/L 2525-6 | 6 | 25 | 25 | 150 | 22.6 | 41 | 5.0 | 7 | 20 | ||||
TTER/L 2525-6T32 | 6 | 25 | 25 | 150 | 22.5 | 56 | 5.0 | 7 | 32 |
Product Pictures