TTFR 25-30-3 RN End Face Deep Grooving Holder for CNC Lathe Machining
- Model
- TTFR 25-30-3 RN
Review
Description
Product Description
1. Well-matched with TDXU insert from TaeguTec and ChaiTools TDGU insert.
2. The cutting width is 3mm and the Max. cutting depth is 10mm.
3. Material 42CrMo and after-quenching CNC processing make the grooving holders with long service life, better wear-resistance,
strength and rigidity and high working efficiency.
4. Competitive price and full stocks for all models.
TTFR/L DEEP TURNING AND GROOVING HOLDER
Model
|
Holder Size | Dimensions(mm) |
Insert
|
|||||||||
h | b | l1 | f | l2 | Tmax |
Dmin
|
Dmax
|
|||||
TTFR/L 20-21-30-3T10 RN
|
3 | 20 | 20 | 125 | 19.0 | 31 | 10.0 |
21
|
30
|
TDGU
|
||
TTFR/L 20-24-35-3T10 RN | 3 | 20 | 20 | 125 | 19.0 | 31 | 10.0 | 24 | 35 | |||
TTFR/L 20-29-40-3T10 RN | 3 | 20 | 20 | 125 | 19.0 | 31 | 10.0 | 29 | 40 | |||
TTFR/L 20-34-50-3T10 RN | 3 | 20 | 20 | 125 | 19.0 | 31 | 10.0 | 34 | 50 | |||
TTFR/L 20-44-70-3T15 RN | 3 | 20 | 20 | 125 | 19.0 | 35 | 15.0 | 44 | 70 | |||
TTFR/L 20-64-100-3T15 RN | 3 | 20 | 20 | 125 | 19.0 | 35 | 15.0 | 64 | 100 | |||
TTFR/L 20-19-30-4T10 RN | 4 | 20 | 20 | 125 | 18.6 | 31 | 10.0 | 19 | 30 | |||
TTFR/L 20-22-36-4T10 RN | 4 | 20 | 20 | 125 | 18.6 | 31 | 10.0 | 22 | 36 | |||
TTFR/L 20-28-42-4T16 RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16.0 | 28 | 42 | |||
TTFR/L 20-34-50-4T16 RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16.0 | 34 | 50 | |||
TTFR/L 20-42-70-4T16 RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16.0 | 42 | 70 | |||
TTFR/L 20-62-120-4T16 RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16.0 | 62 | 120 | |||
TTFR/L 20-112-200-4T16 RN | 4 | 20 | 20 | 125 | 18.6 | 36 | 16.0 | 112 | 200 | |||
TTFR/L 25-30-3 RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 24 | 35 | |||
TTFR/L 25-35-3 RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 29 | 40 | |||
TTFR/L 25-40-3 RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 10.0 | 34 | 50 | |||
TTFR/L 25-50-3 RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 15.0 | 44 | 70 | |||
TTFR/L 25-70-3 RN | 3 | 25 | 25 | 150 | 24.0 | 38 | 15.0 | 64 | 100 | |||
TTFR/L 25-30-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 10.0 | 22 | 36 | |||
TTFR/L 25-36-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 28 | 42 | |||
TTFR/L 25-42-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 34 | 50 | |||
TTFR/L 25-50-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 42 | 70 | |||
TTFR/L 25-70-4 RN
|
4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 |
62
|
120
|
|||
TTFR/L 25-120-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 112 | 200 | |||
TTFR/L 25-200-4 RN | 4 | 25 | 25 | 150 | 23.6 | 39 | 20.0 | 200 | ∞ | |||
TTFR/L 25-60-5 RN | 5 | 25 | 25 | 150 | 23.6 | 49 | 25.0 | 50 | 80 | |||
TTFR/L 25-60-5T15 RN | 5 | 25 | 25 | 150 | 23.6 | 41 | 15.0 | 50 | 80 | |||
TTFR/L 25-80-5 RN | 5 | 25 | 25 | 150 | 23.1 | 49 | 25.0 | 70 | 110 | |||
TTFR/L 25-80-5T15 RN | 5 | 25 | 25 | 150 | 23.1 | 41 | 15.0 | 70 | 110 | |||
TTFR/L 25-110-5 RN | 5 | 25 | 25 | 150 | 23.1 | 49 | 25.0 | 100 | 150 | |||
TTFR/L 25-150-5 RN | 5 | 25 | 25 | 150 | 23.1 | 49 | 25.0 | 140 | 200 | |||
TTFR/L 25-200-5 RN | 5 | 25 | 25 | 150 | 23.1 | 49 | 25.0 | 200 | ∞ | |||
TTFR/L 25-60-6 RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 48 | 70 | |||
TTFR/L 25-70-6 RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 58 | 100 | |||
TTFR/L 25-100-6 RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 88 | 180 | |||
TTFR/L 25-180-6 RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 168 | 400 | |||
TTFR/L 25-400-6 RN | 6 | 25 | 25 | 150 | 22.6 | 49 | 25.0 | 400 | ∞ |
Product Pictures